Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Hebron | 800 | 743 | 828 | 873 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 58 | 58 | 60 |
5-9 | 45 | 59 | 63 |
10-14 | 46 | 45 | 65 |
15-19 | 41 | 42 | 46 |
20-24 | 27 | 35 | 38 |
25-29 | 43 | 31 | 37 |
30-34 | 36 | 50 | 33 |
35-39 | 38 | 42 | 54 |
40-44 | 32 | 40 | 46 |
45-49 | 52 | 32 | 44 |
50-54 | 60 | 50 | 34 |
55-59 | 61 | 61 | 53 |
60-64 | 54 | 71 | 63 |
65-69 | 39 | 62 | 70 |
70-74 | 31 | 48 | 60 |
75-79 | 40 | 37 | 43 |
80-84 | 28 | 37 | 30 |
85+ | 14 | 26 | 32 |
18+ | 559 | 638 | 655 |
Median Age | 46 | 47 | 44 |
Source: ESRI, 2023-04-02
Population by Race
Hebron | 2023 |
---|---|
Total | 828.000 |
White Alone | 90.940 |
Black Alone | 0.480 |
American Indian Alone | 0.120 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.570 |
Two or More Races | 6.880 |
Hispanic Origin | 4.110 |
Diversity Index | 23.300 |
Source: ESRI, 2023-04-02
Growth Rate
Hebron | 2023 - 2028 |
---|---|
Population | 1.06% |
Households | 1.11% |
Families | 0.92% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 352 | 327 | 353 | 373 |
Housing Units | 434 | 400 | 433 | 461 |
Owner Occupied Units | 285 | 304 | ||
Renter Occupied Units | 68 | 70 | ||
Vacant Units | 80 | 88 |
Source: ESRI, 2023-04-02
Home Value
Hebron | 2023 | 2028 |
---|---|---|
Median Home Value | $134,615 | $140,000 |
Average Home Value | $224,563 | $242,105 |
<$50,000 | 52 | 52 |
$50,000 - $99,999 | 64 | 68 |
$100,000 - $149,999 | 39 | 40 |
$150,000 - $199,999 | 43 | 43 |
$200,000 - $249,999 | 33 | 35 |
$250,000 - $299,999 | 23 | 25 |
$300,000 - $399,999 | 15 | 20 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 1 | 1 |
$1,000,000 + | 4 | 5 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 13 |
2000-2009 | 14 |
1990-1999 | 2 |
1980-1989 | 26 |
1970-1979 | 37 |
1960-1969 | 44 |
1950-1959 | 88 |
1940-1949 | 55 |
1939 or Before | 131 |
Source: ESRI, 2023-04-02
Back To TopIncome
Hebron | 2023 | 2028 |
---|---|---|
Median Household | $69,450 | $78,950 |
Average Household | $84,639 | $100,533 |
Per Capita | $36,310 | $43,223 |
Source: ESRI, 2023-04-02
Household Income Base
Hebron | 2023 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 27 |
$25,000 - $34,999 | 22 |
$35,000 - $49,999 | 40 |
$50,000 - $74,999 | 85 |
$75,000 - $99,999 | 74 |
$100,000 - $149,999 | 67 |
$150,000 - $199,999 | 10 |
$200,000+ | 12 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 298 |
In-County Residents | 186 |
Out-of-County Residents | 112 |
Drive Alone | 208 |
Carpooled | 40 |
Public Transport | 0 |
Work at Home | 14 |
Less than 5 minutes | 32 |
5-9 minutes | 76 |
10-14 minutes | 22 |
15-19 minutes | 41 |
20-24 minutes | 11 |
25-29 minutes | 2 |
30-34 minutes | 9 |
35-39 minutes | 3 |
40-44 minutes | 23 |
45-59 minutes | 53 |
60-89 minutes | 7 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 355 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 4 |
Construction | 38 |
Manufacturing | 18 |
Wholesale Trade | 7 |
Retail Trade | 19 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 5 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 15 |
Information | 33 |
Finance & Insurance | 33 |
Cntrl Bank/Crdt Intrmdtn | 28 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 1 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 100 |
HealthCare/Social Assist | 34 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 19 |
Accommodation | 1 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 2 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Hebron | 2023 |
---|---|
Some High School | 48 |
Graduated High School | 143 |
Associates Degree | 46 |
Bachelor's Degree | 91 |
Graduate Degree | 40 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 66 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 9 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 6 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 1 |
Source: ESRI, 2023-04-02
Back To Top