Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Hebron | 800 | 743 | 811 | 818 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 58 | 55 | 58 |
5-9 | 45 | 58 | 60 |
10-14 | 46 | 47 | 60 |
15-19 | 41 | 40 | 45 |
20-24 | 27 | 33 | 36 |
25-29 | 43 | 28 | 33 |
30-34 | 36 | 50 | 28 |
35-39 | 38 | 41 | 51 |
40-44 | 32 | 41 | 43 |
45-49 | 52 | 32 | 41 |
50-54 | 60 | 50 | 31 |
55-59 | 61 | 56 | 50 |
60-64 | 54 | 71 | 57 |
65-69 | 39 | 62 | 63 |
70-74 | 31 | 49 | 60 |
75-79 | 40 | 38 | 43 |
80-84 | 28 | 36 | 30 |
85+ | 14 | 24 | 29 |
18+ | 559 | 626 | 612 |
Median Age | 46 | 47 | 44 |
Source: ESRI, 2023-10-17
Population by Race
Hebron | 2023 |
---|---|
Total | 811.00 |
White Alone | 91.00 |
Black Alone | 0.49 |
American Indian Alone | 0.12 |
Asian Alone | 0.00 |
Pacific Islander Alone | 0.00 |
Some Other Race | 1.60 |
Two or More Races | 6.78 |
Hispanic Origin | 4.32 |
Diversity Index | 23.60 |
Source: ESRI, 2023-10-17
Growth Rate
Hebron | 2023 - 2028 |
---|---|
Population | 0.17% |
Households | 0.34% |
Families | 0.28% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 352 | 328 | 348 | 354 |
Housing Units | 434 | 400 | 421 | 425 |
Owner Occupied Units | 281 | 289 | ||
Renter Occupied Units | 67 | 65 | ||
Vacant Units | 73 | 71 |
Source: ESRI, 2023-10-17
Home Value
Hebron | 2023 | 2028 |
---|---|---|
Median Home Value | $145,192 | $145,370 |
Average Home Value | $172,954 | $181,055 |
<$50,000 | 38 | 36 |
$50,000 - $99,999 | 79 | 84 |
$100,000 - $149,999 | 26 | 27 |
$150,000 - $199,999 | 73 | 72 |
$200,000 - $249,999 | 23 | 24 |
$250,000 - $299,999 | 25 | 26 |
$300,000 - $399,999 | 12 | 14 |
$400,000 - $499,999 | 1 | 1 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 13 |
2000-2009 | 13 |
1990-1999 | 2 |
1980-1989 | 26 |
1970-1979 | 38 |
1960-1969 | 42 |
1950-1959 | 90 |
1940-1949 | 55 |
1939 or Before | 126 |
Source: ESRI, 2023-10-17
Back To TopIncome
Hebron | 2023 | 2028 |
---|---|---|
Median Household | $49,604 | $56,275 |
Average Household | $68,602 | $77,841 |
Per Capita | $29,437 | $33,687 |
Source: ESRI, 2023-10-17
Household Income Base
Hebron | 2023 |
---|---|
<$15,000 | 15 |
$15,000 - $24,999 | 36 |
$25,000 - $34,999 | 73 |
$35,000 - $49,999 | 51 |
$50,000 - $74,999 | 48 |
$75,000 - $99,999 | 61 |
$100,000 - $149,999 | 47 |
$150,000 - $199,999 | 11 |
$200,000+ | 6 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 296 |
In-County Residents | 183 |
Out-of-County Residents | 113 |
Drive Alone | 209 |
Carpooled | 39 |
Public Transport | 0 |
Work at Home | 13 |
Less than 5 minutes | 31 |
5-9 minutes | 75 |
10-14 minutes | 26 |
15-19 minutes | 40 |
20-24 minutes | 11 |
25-29 minutes | 4 |
30-34 minutes | 9 |
35-39 minutes | 3 |
40-44 minutes | 22 |
45-59 minutes | 51 |
60-89 minutes | 7 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 346 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 12 |
Construction | 34 |
Manufacturing | 18 |
Wholesale Trade | 11 |
Retail Trade | 19 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 5 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 15 |
Information | 33 |
Finance & Insurance | 33 |
Cntrl Bank/Crdt Intrmdtn | 28 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 5 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 1 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 100 |
HealthCare/Social Assist | 22 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 19 |
Accommodation | 1 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 18 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 3 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Hebron | 2023 |
---|---|
Some High School | 38 |
Graduated High School | 202 |
Associates Degree | 56 |
Bachelor's Degree | 77 |
Graduate Degree | 57 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 62 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 7 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 6 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2023-10-17
Back To Top