Learn why Bismarck-Mandan is so attractive to businesses
Companies operating in North Dakota reap the benefits of a state recognized nationally for being a place that facilitates success. From a highly favorable economic outlook to healthy workforce environments, it's no surprise businesses are building momentum in Bismarck-Mandan.
Built-In Advantages | Lower Upfront Costs | Lower Operating Costs for 10 Years |
---|---|---|
Low electric rates | LIFT Innovation Loan Fund | 10-Year Property Tax Exemption |
Natural gas is 25% lower than the national average | North Dakota Sales and Use Tax Exemption | PACE & Match Loan Programs - Bank of North Dakota |
Low water rates | First 2 Years Reduced Lease Rate | Cash Rebate of 60% Payroll Taxes for 10 Years |
Low Sewer rates | Shovel-Ready Industrial Sites with Utilities and Diligence Completed | Corporate Income Tax Exemption |
Research Expense Credit | ||
Agricultural Commodity Processing Facility Investment Tax Credit |
#3 - North Dakota had the third-highest crude oil production of any state in the country in 2022, according to the U.S. Energy Information Administration.
#4 - MoneyRates ranked North Dakota as the fourth-best state for places for young adults to live in 2023.
#5 - 24/7 Wall St. ranked North Dakota in 2020 as the best state for business in the Midwest and fifth best nationwide.
#9 - Rich States, Poor States lists North Dakota with the ninth-best economic outlook for U.S. states in 2022.
North Dakota and Bismarck-Mandan offer employers numerous advantages in hiring individuals. One significant draw is the high wages typically paid to area employees, illustrated below.
Salary by Selected Occupations
Title | Hourly Median |
---|---|
Accountants and Auditors | 33.04 |
Administrative Service Managers | 60.62 |
Automotive Service Tech and Mechanics | 23.37 |
Bookkeeping, Accounting, and Audit Clerks | 22.20 |
Claims Adjuster, Examiner, and Invest | 27.19 |
Computer Occupations | 36.46 |
Computer Systems Analysts | 39.32 |
Counter and Rental Clerks | 29.32 |
Computer User Support Specialists | 18.02 |
Counter and Rental Clerks | 21.06 |
Customer Service Representatives | 29.95 |
Executive Secretaries & Administrative Assistants | 60.61 |
Financial Managers | 16.46 |
Heating, Air Cond and Refrig Mechanics | 29.76 |
Loan Officers | 39.74 |
Machinists | 29.04 |
Maintenance and Repair Worker (General) | 21.92 |
Network and Computer Systems Admin | 40.70 |
Plumbers, Pipefitters, and Steamfitters | 30.13 |
Receptionists and Information Clerks | 17.56 |
Stock Clerks and Order Fillers | 19.03 |
Surveying and Mapping Technicians | 28.85 |
Welders, Cutters, Solderers and Brazers | 31.13 |
Job Service North Dakota Occupational Employment Survey, 2023 Edition