Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Glen Ullin | 893 | 781 | 757 | 786 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 38 | 38 | 38 |
5-9 | 35 | 42 | 43 |
10-14 | 39 | 42 | 49 |
15-19 | 46 | 31 | 41 |
20-24 | 23 | 25 | 20 |
25-29 | 26 | 42 | 24 |
30-34 | 32 | 32 | 45 |
35-39 | 26 | 34 | 38 |
40-44 | 45 | 40 | 38 |
45-49 | 55 | 31 | 44 |
50-54 | 78 | 49 | 33 |
55-59 | 59 | 58 | 53 |
60-64 | 55 | 77 | 60 |
65-69 | 39 | 60 | 79 |
70-74 | 42 | 51 | 58 |
75-79 | 41 | 32 | 48 |
80-84 | 47 | 30 | 31 |
85+ | 54 | 44 | 45 |
18+ | 636 | 614 | 630 |
Median Age | 52 | 52 | 52 |
Source: ESRI, 2023-04-02
Population by Race
Glen Ullin | 2023 |
---|---|
Total | 757.000 |
White Alone | 94.990 |
Black Alone | 0.920 |
American Indian Alone | 0.400 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.400 |
Some Other Race | 0.790 |
Two or More Races | 2.510 |
Hispanic Origin | 1.720 |
Diversity Index | 12.500 |
Source: ESRI, 2023-04-02
Growth Rate
Glen Ullin | 2023 - 2028 |
---|---|
Population | 0.75% |
Households | 0.95% |
Families | 0.77% |
Median Household Income | 2% |
Per Capita Income | 5% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 366 | 353 | 352 | 369 |
Housing Units | 419 | 422 | 442 | 466 |
Owner Occupied Units | 279 | 294 | ||
Renter Occupied Units | 73 | 75 | ||
Vacant Units | 90 | 97 |
Source: ESRI, 2023-04-02
Home Value
Glen Ullin | 2023 | 2028 |
---|---|---|
Median Home Value | $168,750 | $207,759 |
Average Home Value | $283,513 | $324,828 |
<$50,000 | 35 | 32 |
$50,000 - $99,999 | 29 | 27 |
$100,000 - $149,999 | 68 | 64 |
$150,000 - $199,999 | 20 | 18 |
$200,000 - $249,999 | 29 | 29 |
$250,000 - $299,999 | 25 | 25 |
$300,000 - $399,999 | 15 | 18 |
$400,000 - $499,999 | 2 | 3 |
$500,000 - $749,999 | 39 | 53 |
$1,000,000 + | 14 | 19 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 7 |
1990-1999 | 9 |
1980-1989 | 25 |
1970-1979 | 66 |
1960-1969 | 66 |
1950-1959 | 31 |
1940-1949 | 60 |
1939 or Before | 144 |
Source: ESRI, 2023-04-02
Back To TopIncome
Glen Ullin | 2023 | 2028 |
---|---|---|
Median Household | $57,635 | $63,759 |
Average Household | $73,372 | $92,480 |
Per Capita | $32,648 | $41,415 |
Source: ESRI, 2023-04-02
Household Income Base
Glen Ullin | 2023 |
---|---|
<$15,000 | 52 |
$15,000 - $24,999 | 23 |
$25,000 - $34,999 | 37 |
$35,000 - $49,999 | 31 |
$50,000 - $74,999 | 81 |
$75,000 - $99,999 | 56 |
$100,000 - $149,999 | 54 |
$150,000 - $199,999 | 7 |
$200,000+ | 11 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 240 |
In-County Residents | 171 |
Out-of-County Residents | 69 |
Drive Alone | 186 |
Carpooled | 21 |
Public Transport | 0 |
Work at Home | 27 |
Less than 5 minutes | 32 |
5-9 minutes | 50 |
10-14 minutes | 23 |
15-19 minutes | 10 |
20-24 minutes | 18 |
25-29 minutes | 2 |
30-34 minutes | 6 |
35-39 minutes | 4 |
40-44 minutes | 0 |
45-59 minutes | 28 |
60-89 minutes | 28 |
90+ minutes | 12 |
Average Travel Time | 0 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 367 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 4 |
Manufacturing | 0 |
Wholesale Trade | 2 |
Retail Trade | 60 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 21 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 30 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 7 |
Finance & Insurance | 25 |
Cntrl Bank/Crdt Intrmdtn | 20 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 78 |
HealthCare/Social Assist | 118 |
Arts/Entertainment/Rec | 2 |
Accommodation/Food Srvcs | 16 |
Accommodation | 5 |
Food Srv/Drinking Places | 11 |
Other Srv excl Pub Admin | 15 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 18 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Glen Ullin | 2023 |
---|---|
Some High School | 18 |
Graduated High School | 197 |
Associates Degree | 66 |
Bachelor's Degree | 65 |
Graduate Degree | 39 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 48 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 4 |
Source: ESRI, 2023-04-02
Back To Top