Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Flasher | 229 | 211 | 224 | 233 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 13 | 13 | 11 |
5-9 | 12 | 13 | 14 |
10-14 | 13 | 14 | 15 |
15-19 | 14 | 11 | 13 |
20-24 | 9 | 8 | 7 |
25-29 | 10 | 12 | 8 |
30-34 | 13 | 12 | 13 |
35-39 | 13 | 14 | 14 |
40-44 | 9 | 15 | 14 |
45-49 | 19 | 14 | 16 |
50-54 | 16 | 11 | 15 |
55-59 | 17 | 20 | 12 |
60-64 | 16 | 17 | 20 |
65-69 | 10 | 17 | 18 |
70-74 | 8 | 16 | 16 |
75-79 | 5 | 8 | 14 |
80-84 | 6 | 5 | 6 |
85+ | 3 | 4 | 5 |
18+ | 162 | 177 | 182 |
Median Age | 43 | 45 | 47 |
Source: ESRI, 2023-04-02
Population by Race
Flasher | 2023 |
---|---|
Total | 224.000 |
White Alone | 93.300 |
Black Alone | 0.450 |
American Indian Alone | 3.120 |
Asian Alone | 0.450 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.450 |
Two or More Races | 2.230 |
Hispanic Origin | 1.790 |
Diversity Index | 15.800 |
Source: ESRI, 2023-04-02
Growth Rate
Flasher | 2023 - 2028 |
---|---|
Population | 0.79% |
Households | 0.73% |
Families | 0.59% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 109 | 108 | 108 | 112 |
Housing Units | 137 | 136 | 144 | 151 |
Owner Occupied Units | 93 | 97 | ||
Renter Occupied Units | 15 | 15 | ||
Vacant Units | 36 | 39 |
Source: ESRI, 2023-04-02
Home Value
Flasher | 2023 | 2028 |
---|---|---|
Median Home Value | $146,875 | $165,909 |
Average Home Value | $201,344 | $226,804 |
<$50,000 | 12 | 11 |
$50,000 - $99,999 | 27 | 26 |
$100,000 - $149,999 | 8 | 8 |
$150,000 - $199,999 | 12 | 11 |
$200,000 - $249,999 | 9 | 9 |
$250,000 - $299,999 | 2 | 2 |
$300,000 - $399,999 | 12 | 15 |
$400,000 - $499,999 | 2 | 2 |
$500,000 - $749,999 | 9 | 13 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 8 |
1990-1999 | 2 |
1980-1989 | 6 |
1970-1979 | 44 |
1960-1969 | 31 |
1950-1959 | 19 |
1940-1949 | 26 |
1939 or Before | 27 |
Source: ESRI, 2023-04-02
Back To TopIncome
Flasher | 2023 | 2028 |
---|---|---|
Median Household | $71,237 | $82,318 |
Average Household | $89,878 | $104,391 |
Per Capita | $35,272 | $41,214 |
Source: ESRI, 2023-04-02
Household Income Base
Flasher | 2023 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 3 |
$25,000 - $34,999 | 10 |
$35,000 - $49,999 | 13 |
$50,000 - $74,999 | 29 |
$75,000 - $99,999 | 13 |
$100,000 - $149,999 | 31 |
$150,000 - $199,999 | 4 |
$200,000+ | 3 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 95 |
In-County Residents | 68 |
Out-of-County Residents | 27 |
Drive Alone | 70 |
Carpooled | 8 |
Public Transport | 0 |
Work at Home | 5 |
Less than 5 minutes | 37 |
5-9 minutes | 10 |
10-14 minutes | 6 |
15-19 minutes | 9 |
20-24 minutes | 0 |
25-29 minutes | 2 |
30-34 minutes | 4 |
35-39 minutes | 0 |
40-44 minutes | 1 |
45-59 minutes | 8 |
60-89 minutes | 8 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 112 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 3 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 0 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 1 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 50 |
HealthCare/Social Assist | 16 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 10 |
Accommodation | 0 |
Food Srv/Drinking Places | 10 |
Other Srv excl Pub Admin | 12 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 7 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Flasher | 2023 |
---|---|
Some High School | 4 |
Graduated High School | 51 |
Associates Degree | 32 |
Bachelor's Degree | 24 |
Graduate Degree | 18 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 21 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2023-04-02
Back To Top