Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Lincoln | 1,905 | 2,894 | 4,292 | 4,379 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 284 | 376 | 402 |
5-9 | 265 | 374 | 395 |
10-14 | 232 | 343 | 376 |
15-19 | 215 | 284 | 297 |
20-24 | 161 | 238 | 245 |
25-29 | 281 | 351 | 348 |
30-34 | 279 | 339 | 459 |
35-39 | 249 | 412 | 369 |
40-44 | 221 | 354 | 367 |
45-49 | 185 | 272 | 282 |
50-54 | 185 | 234 | 203 |
55-59 | 130 | 195 | 174 |
60-64 | 94 | 195 | 140 |
65-69 | 65 | 140 | 137 |
70-74 | 22 | 96 | 90 |
75-79 | 14 | 61 | 53 |
80-84 | 7 | 18 | 31 |
85+ | 5 | 11 | 11 |
18+ | 1,960 | 3,024 | 3,021 |
Median Age | 30 | 33 | 31 |
Source: ESRI, 2023-04-02
Population by Race
Lincoln | 2023 |
---|---|
Total | 4,292.000 |
White Alone | 89.610 |
Black Alone | 0.700 |
American Indian Alone | 3.470 |
Asian Alone | 0.280 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.650 |
Two or More Races | 5.290 |
Hispanic Origin | 2.560 |
Diversity Index | 23.300 |
Source: ESRI, 2023-04-02
Growth Rate
Lincoln | 2023 - 2028 |
---|---|
Population | 0.40% |
Households | 0.40% |
Families | 0.27% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 621 | 1,034 | 1,550 | 1,581 |
Housing Units | 653 | 1,075 | 1,647 | 1,699 |
Owner Occupied Units | 1,467 | 1,501 | ||
Renter Occupied Units | 83 | 80 | ||
Vacant Units | 97 | 118 |
Source: ESRI, 2023-04-02
Home Value
Lincoln | 2023 | 2028 |
---|---|---|
Median Home Value | $284,836 | $301,651 |
Average Home Value | $504,843 | $567,472 |
<$50,000 | 12 | 10 |
$50,000 - $99,999 | 6 | 5 |
$100,000 - $149,999 | 18 | 16 |
$150,000 - $199,999 | 73 | 63 |
$200,000 - $249,999 | 369 | 319 |
$250,000 - $299,999 | 366 | 334 |
$300,000 - $399,999 | 190 | 212 |
$400,000 - $499,999 | 247 | 304 |
$500,000 - $749,999 | 20 | 27 |
$1,000,000 + | 18 | 24 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 428 |
2000-2009 | 421 |
1990-1999 | 80 |
1980-1989 | 115 |
1970-1979 | 207 |
1960-1969 | 0 |
1950-1959 | 0 |
1940-1949 | 0 |
1939 or Before | 52 |
Source: ESRI, 2023-04-02
Back To TopIncome
Lincoln | 2023 | 2028 |
---|---|---|
Median Household | $100,000 | $108,977 |
Average Household | $103,550 | $120,749 |
Per Capita | $35,577 | $41,429 |
Source: ESRI, 2023-04-02
Household Income Base
Lincoln | 2023 |
---|---|
<$15,000 | 36 |
$15,000 - $24,999 | 44 |
$25,000 - $34,999 | 30 |
$35,000 - $49,999 | 118 |
$50,000 - $74,999 | 276 |
$75,000 - $99,999 | 271 |
$100,000 - $149,999 | 550 |
$150,000 - $199,999 | 198 |
$200,000+ | 27 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,167 |
In-County Residents | 1,908 |
Out-of-County Residents | 259 |
Drive Alone | 1,956 |
Carpooled | 138 |
Public Transport | 9 |
Work at Home | 64 |
Less than 5 minutes | 0 |
5-9 minutes | 18 |
10-14 minutes | 421 |
15-19 minutes | 801 |
20-24 minutes | 488 |
25-29 minutes | 83 |
30-34 minutes | 162 |
35-39 minutes | 33 |
40-44 minutes | 0 |
45-59 minutes | 81 |
60-89 minutes | 0 |
90+ minutes | 16 |
Average Travel Time | 0 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 214 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 0 |
Utilities | 0 |
Construction | 14 |
Manufacturing | 0 |
Wholesale Trade | 12 |
Retail Trade | 30 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 20 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 11 |
Cntrl Bank/Crdt Intrmdtn | 9 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 12 |
Educational Services | 59 |
HealthCare/Social Assist | 16 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 33 |
Accommodation | 2 |
Food Srv/Drinking Places | 31 |
Other Srv excl Pub Admin | 10 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 13 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Lincoln | 2023 |
---|---|
Some High School | 68 |
Graduated High School | 447 |
Associates Degree | 653 |
Bachelor's Degree | 574 |
Graduate Degree | 298 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 42 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2023-04-02
Back To Top