Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Bismarck | 56,613 | 62,527 | 75,555 | 77,748 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 3,943 | 4,218 | 4,373 |
5-9 | 3,510 | 4,296 | 4,326 |
10-14 | 3,471 | 4,381 | 4,341 |
15-19 | 3,877 | 4,152 | 4,321 |
20-24 | 5,093 | 4,554 | 4,556 |
25-29 | 5,180 | 5,170 | 5,041 |
30-34 | 4,006 | 5,727 | 4,963 |
35-39 | 3,492 | 5,416 | 5,824 |
40-44 | 3,602 | 4,534 | 5,348 |
45-49 | 4,308 | 3,975 | 4,503 |
50-54 | 4,860 | 4,281 | 4,017 |
55-59 | 4,317 | 4,739 | 4,128 |
60-64 | 3,365 | 5,022 | 4,428 |
65-69 | 2,546 | 4,427 | 4,841 |
70-74 | 1,961 | 3,532 | 4,230 |
75-79 | 1,886 | 2,771 | 3,419 |
80-84 | 1,506 | 1,965 | 2,463 |
85+ | 1,601 | 2,396 | 2,625 |
18+ | 49,464 | 60,290 | 62,231 |
Median Age | 38 | 40 | 41 |
Source: ESRI, 2023-04-02
Population by Race
Bismarck | 2023 |
---|---|
Total | 75,555.000 |
White Alone | 84.360 |
Black Alone | 2.950 |
American Indian Alone | 4.830 |
Asian Alone | 1.340 |
Pacific Islander Alone | 0.450 |
Some Other Race | 1.370 |
Two or More Races | 4.690 |
Hispanic Origin | 3.640 |
Diversity Index | 33.300 |
Source: ESRI, 2023-04-02
Growth Rate
Bismarck | 2023 - 2028 |
---|---|
Population | 0.57% |
Households | 0.55% |
Families | 0.35% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 23,710 | 27,654 | 32,468 | 33,379 |
Housing Units | 24,767 | 29,032 | 35,125 | 36,574 |
Owner Occupied Units | 21,081 | 22,154 | ||
Renter Occupied Units | 11,386 | 11,226 | ||
Vacant Units | 2,657 | 3,195 |
Source: ESRI, 2023-04-02
Home Value
Bismarck | 2023 | 2028 |
---|---|---|
Median Home Value | $283,409 | $297,987 |
Average Home Value | $372,580 | $396,533 |
<$50,000 | 1,507 | 1,437 |
$50,000 - $99,999 | 260 | 248 |
$100,000 - $149,999 | 410 | 395 |
$150,000 - $199,999 | 1,315 | 1,259 |
$200,000 - $249,999 | 4,903 | 4,742 |
$250,000 - $299,999 | 3,208 | 3,117 |
$300,000 - $399,999 | 3,841 | 4,304 |
$400,000 - $499,999 | 2,098 | 2,308 |
$500,000 - $749,999 | 2,716 | 3,318 |
$1,000,000 + | 132 | 172 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,299 |
2000-2009 | 3,990 |
1990-1999 | 4,207 |
1980-1989 | 3,773 |
1970-1979 | 6,646 |
1960-1969 | 3,146 |
1950-1959 | 2,987 |
1940-1949 | 930 |
1939 or Before | 1,932 |
Source: ESRI, 2023-04-02
Back To TopIncome
Bismarck | 2023 | 2028 |
---|---|---|
Median Household | $71,035 | $83,829 |
Average Household | $98,415 | $111,398 |
Per Capita | $42,195 | $47,695 |
Source: ESRI, 2023-04-02
Household Income Base
Bismarck | 2023 |
---|---|
<$15,000 | 2,971 |
$15,000 - $24,999 | 2,277 |
$25,000 - $34,999 | 2,158 |
$35,000 - $49,999 | 3,664 |
$50,000 - $74,999 | 5,843 |
$75,000 - $99,999 | 3,912 |
$100,000 - $149,999 | 6,915 |
$150,000 - $199,999 | 2,104 |
$200,000+ | 2,624 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 37,734 |
In-County Residents | 32,575 |
Out-of-County Residents | 5,003 |
Drive Alone | 31,503 |
Carpooled | 3,196 |
Public Transport | 33 |
Work at Home | 1,872 |
Less than 5 minutes | 1,401 |
5-9 minutes | 7,427 |
10-14 minutes | 10,998 |
15-19 minutes | 9,277 |
20-24 minutes | 3,071 |
25-29 minutes | 643 |
30-34 minutes | 919 |
35-39 minutes | 94 |
40-44 minutes | 123 |
45-59 minutes | 573 |
60-89 minutes | 818 |
90+ minutes | 518 |
Average Travel Time | 16 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 66,484 |
Agr/Forestry/Fish/Hunt | 261 |
Mining | 101 |
Utilities | 3,733 |
Construction | 2,920 |
Manufacturing | 1,131 |
Wholesale Trade | 2,814 |
Retail Trade | 7,409 |
Motor Veh/Parts Dealers | 958 |
Furn & Home Furnish Str | 486 |
Electronics & Appl Store | 142 |
Bldg Matl/Garden Equip | 909 |
Food & Beverage Stores | 1,047 |
Health/Pers Care Stores | 396 |
Gasoline Stations | 266 |
Clothing/Accessory Store | 630 |
Sports/Hobby/Book/Music | 541 |
General Merchandise Str | 1,418 |
Misc Store Retailers | 590 |
Nonstore Retailers | 26 |
Transportation/Warehouse | 1,796 |
Information | 1,014 |
Finance & Insurance | 3,393 |
Cntrl Bank/Crdt Intrmdtn | 1,166 |
Sec/Cmdty Cntrct/Oth Inv | 412 |
Insur/Funds/Trusts/Other | 1,815 |
Real Estate/Rent/Leasing | 1,161 |
Prof/Scientific/Tech Srv | 3,512 |
Legal Services | 649 |
Mgmt of Comp/Enterprises | 111 |
Admin/Support/Waste Mgmt | 1,127 |
Educational Services | 3,253 |
HealthCare/Social Assist | 12,807 |
Arts/Entertainment/Rec | 913 |
Accommodation/Food Srvcs | 5,860 |
Accommodation | 938 |
Food Srv/Drinking Places | 4,922 |
Other Srv excl Pub Admin | 4,582 |
Auto Repair/Maintenance | 893 |
Public Administration Emp | 8,300 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Bismarck | 2023 |
---|---|
Some High School | 1,385 |
Graduated High School | 9,932 |
Associates Degree | 8,698 |
Bachelor's Degree | 13,969 |
Graduate Degree | 5,974 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 4,310 |
Agr/Forestry/Fish/Hunt Bus | 8 |
Mining Bus | 16 |
Utilities Bus | 16 |
Construction Bus | 313 |
Manufacturing Bus | 119 |
Wholesale Trade Bus | 129 |
Retail Trade Bus | 588 |
Motor Veh/Parts Dealers Bus | 61 |
Furn & Home Furnish Str Bus | 37 |
Electronics & Appl Store Bus | 20 |
Bldg Matl/Garden Equip Bus | 51 |
Food & Beverage Stores Bus | 56 |
Health/Pers Care Stores Bus | 62 |
Gasoline Stations Bus | 18 |
Clothing/Accessory Store Bus | 88 |
Sports/Hobby/Book/Music Bus | 62 |
General Merchandise Str Bus | 24 |
Misc Store Retailers Bus | 74 |
Nonstore Retailers Bus | 35 |
Transportation/Warehouse Bus | 68 |
Information Bus | 82 |
Finance & Insurance Bus | 295 |
Cntrl Bank/Crdt Intrmdtn Bus | 83 |
Sec/Cmdty Cntrct/Oth Inv Bus | 98 |
Insur/Funds/Trusts/Other Bus | 114 |
Real Estate/Rent/Leasing Bus | 204 |
Prof/Scientific/Tech Srv Bus | 384 |
Legal Services Bus | 90 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 160 |
Educational Services Bus | 101 |
HealthCare/Social Assist Bus | 469 |
Arts/Entertainment/Rec Bus | 87 |
Accommodation/Food Srvcs Bus | 250 |
Accommodation Bus | 37 |
Food Srv/Drinking Places Bus | 213 |
Other Srv excl Pub Admin Bus | 554 |
Auto Repair/Maintenance Bus | 88 |
Public Administration Bus | 318 |
Source: ESRI, 2023-04-02
Back To Top