Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Morton County | 25,303 | 27,471 | 34,151 | 35,289 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,913 | 2,085 | 2,170 |
5-9 | 1,731 | 2,152 | 2,222 |
10-14 | 1,784 | 2,252 | 2,350 |
15-19 | 1,726 | 1,814 | 2,050 |
20-24 | 1,415 | 1,582 | 1,544 |
25-29 | 1,940 | 2,160 | 1,996 |
30-34 | 1,832 | 2,259 | 2,420 |
35-39 | 1,618 | 2,379 | 2,303 |
40-44 | 1,668 | 2,109 | 2,373 |
45-49 | 2,058 | 1,872 | 2,166 |
50-54 | 2,206 | 2,076 | 1,923 |
55-59 | 1,966 | 2,395 | 2,030 |
60-64 | 1,601 | 2,435 | 2,265 |
65-69 | 1,107 | 2,086 | 2,184 |
70-74 | 850 | 1,683 | 1,974 |
75-79 | 782 | 1,166 | 1,451 |
80-84 | 651 | 777 | 978 |
85+ | 623 | 869 | 890 |
18+ | 20,910 | 26,477 | 27,203 |
Median Age | 39 | 41 | 41 |
Source: ESRI, 2023-04-02
Population by Race
Morton County | 2023 |
---|---|
Total | 34,151.000 |
White Alone | 87.190 |
Black Alone | 1.440 |
American Indian Alone | 4.010 |
Asian Alone | 0.520 |
Pacific Islander Alone | 0.120 |
Some Other Race | 1.640 |
Two or More Races | 5.080 |
Hispanic Origin | 4.090 |
Diversity Index | 29.500 |
Source: ESRI, 2023-04-02
Growth Rate
Morton County | 2023 - 2028 |
---|---|
Population | 0.66% |
Households | 0.75% |
Families | 0.60% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 9,889 | 11,289 | 14,227 | 14,767 |
Housing Units | 10,587 | 12,079 | 15,636 | 16,357 |
Owner Occupied Units | 10,080 | 10,632 | ||
Renter Occupied Units | 4,147 | 4,135 | ||
Vacant Units | 1,409 | 1,590 |
Source: ESRI, 2023-04-02
Home Value
Morton County | 2023 | 2028 |
---|---|---|
Median Home Value | $253,074 | $267,908 |
Average Home Value | $303,472 | $320,358 |
<$50,000 | 766 | 753 |
$50,000 - $99,999 | 384 | 378 |
$100,000 - $149,999 | 716 | 700 |
$150,000 - $199,999 | 1,336 | 1,302 |
$200,000 - $249,999 | 1,759 | 1,731 |
$250,000 - $299,999 | 1,285 | 1,262 |
$300,000 - $399,999 | 1,534 | 1,737 |
$400,000 - $499,999 | 951 | 1,084 |
$500,000 - $749,999 | 1,184 | 1,485 |
$1,000,000 + | 53 | 65 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,217 |
2000-2009 | 1,753 |
1990-1999 | 1,347 |
1980-1989 | 1,033 |
1970-1979 | 3,863 |
1960-1969 | 1,025 |
1950-1959 | 1,498 |
1940-1949 | 499 |
1939 or Before | 1,669 |
Source: ESRI, 2023-04-02
Back To TopIncome
Morton County | 2023 | 2028 |
---|---|---|
Median Household | $71,803 | $81,636 |
Average Household | $90,854 | $103,488 |
Per Capita | $37,880 | $43,336 |
Source: ESRI, 2023-04-02
Household Income Base
Morton County | 2023 |
---|---|
<$15,000 | 1,207 |
$15,000 - $24,999 | 763 |
$25,000 - $34,999 | 930 |
$35,000 - $49,999 | 1,546 |
$50,000 - $74,999 | 2,935 |
$75,000 - $99,999 | 2,319 |
$100,000 - $149,999 | 2,707 |
$150,000 - $199,999 | 1,185 |
$200,000+ | 635 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 17,864 |
In-County Residents | 8,011 |
Out-of-County Residents | 9,834 |
Drive Alone | 15,338 |
Carpooled | 1,087 |
Public Transport | 2 |
Work at Home | 1,127 |
Less than 5 minutes | 1,015 |
5-9 minutes | 2,041 |
10-14 minutes | 3,174 |
15-19 minutes | 4,787 |
20-24 minutes | 2,287 |
25-29 minutes | 398 |
30-34 minutes | 1,183 |
35-39 minutes | 183 |
40-44 minutes | 343 |
45-59 minutes | 608 |
60-89 minutes | 469 |
90+ minutes | 249 |
Average Travel Time | 19 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,681 |
Agr/Forestry/Fish/Hunt | 71 |
Mining | 7 |
Utilities | 49 |
Construction | 870 |
Manufacturing | 884 |
Wholesale Trade | 387 |
Retail Trade | 1,677 |
Motor Veh/Parts Dealers | 474 |
Furn & Home Furnish Str | 33 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 173 |
Food & Beverage Stores | 244 |
Health/Pers Care Stores | 67 |
Gasoline Stations | 203 |
Clothing/Accessory Store | 18 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 362 |
Misc Store Retailers | 60 |
Nonstore Retailers | 14 |
Transportation/Warehouse | 220 |
Information | 265 |
Finance & Insurance | 420 |
Cntrl Bank/Crdt Intrmdtn | 274 |
Sec/Cmdty Cntrct/Oth Inv | 49 |
Insur/Funds/Trusts/Other | 97 |
Real Estate/Rent/Leasing | 224 |
Prof/Scientific/Tech Srv | 661 |
Legal Services | 108 |
Mgmt of Comp/Enterprises | 1 |
Admin/Support/Waste Mgmt | 196 |
Educational Services | 1,725 |
HealthCare/Social Assist | 1,099 |
Arts/Entertainment/Rec | 475 |
Accommodation/Food Srvcs | 952 |
Accommodation | 69 |
Food Srv/Drinking Places | 883 |
Other Srv excl Pub Admin | 1,008 |
Auto Repair/Maintenance | 102 |
Public Administration Emp | 435 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Morton County | 2023 |
---|---|
Some High School | 860 |
Graduated High School | 5,936 |
Associates Degree | 3,331 |
Bachelor's Degree | 4,950 |
Graduate Degree | 1,956 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,282 |
Agr/Forestry/Fish/Hunt Bus | 27 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 140 |
Manufacturing Bus | 43 |
Wholesale Trade Bus | 55 |
Retail Trade Bus | 163 |
Motor Veh/Parts Dealers Bus | 38 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 16 |
Nonstore Retailers Bus | 12 |
Transportation/Warehouse Bus | 43 |
Information Bus | 27 |
Finance & Insurance Bus | 64 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 26 |
Real Estate/Rent/Leasing Bus | 54 |
Prof/Scientific/Tech Srv Bus | 106 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 41 |
Educational Services Bus | 40 |
HealthCare/Social Assist Bus | 74 |
Arts/Entertainment/Rec Bus | 36 |
Accommodation/Food Srvcs Bus | 73 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 60 |
Other Srv excl Pub Admin Bus | 178 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 69 |
Source: ESRI, 2023-04-02
Back To Top