Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Burleigh County | 69,416 | 81,308 | 100,901 | 104,015 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 5,389 | 5,907 | 6,134 |
5-9 | 5,028 | 6,113 | 6,196 |
10-14 | 4,910 | 6,229 | 6,268 |
15-19 | 5,483 | 6,381 | 6,575 |
20-24 | 6,065 | 6,248 | 6,218 |
25-29 | 6,227 | 6,727 | 6,455 |
30-34 | 5,359 | 7,108 | 6,939 |
35-39 | 4,868 | 7,104 | 7,447 |
40-44 | 4,985 | 6,367 | 7,051 |
45-49 | 5,801 | 5,572 | 6,238 |
50-54 | 6,296 | 5,821 | 5,465 |
55-59 | 5,627 | 6,368 | 5,538 |
60-64 | 4,357 | 6,558 | 5,894 |
65-69 | 3,152 | 5,758 | 6,221 |
70-74 | 2,311 | 4,491 | 5,397 |
75-79 | 2,121 | 3,333 | 4,212 |
80-84 | 1,639 | 2,235 | 2,892 |
85+ | 1,690 | 2,581 | 2,875 |
18+ | 62,965 | 79,176 | 81,813 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2023-04-02
Population by Race
Burleigh County | 2023 |
---|---|
Total | 100,901.000 |
White Alone | 86.040 |
Black Alone | 2.400 |
American Indian Alone | 4.350 |
Asian Alone | 1.120 |
Pacific Islander Alone | 0.340 |
Some Other Race | 1.210 |
Two or More Races | 4.540 |
Hispanic Origin | 3.260 |
Diversity Index | 30.200 |
Source: ESRI, 2023-04-02
Growth Rate
Burleigh County | 2023 - 2028 |
---|---|
Population | 0.61% |
Households | 0.60% |
Families | 0.43% |
Median Household Income | 4% |
Per Capita Income | 2% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 27,670 | 33,976 | 40,910 | 42,144 |
Housing Units | 29,003 | 35,754 | 44,081 | 45,979 |
Owner Occupied Units | 28,872 | 30,279 | ||
Renter Occupied Units | 12,038 | 11,865 | ||
Vacant Units | 3,171 | 3,835 |
Source: ESRI, 2023-04-02
Home Value
Burleigh County | 2023 | 2028 |
---|---|---|
Median Home Value | $313,394 | $337,474 |
Average Home Value | $424,518 | $452,484 |
<$50,000 | 1,627 | 1,541 |
$50,000 - $99,999 | 306 | 286 |
$100,000 - $149,999 | 466 | 443 |
$150,000 - $199,999 | 1,483 | 1,396 |
$200,000 - $249,999 | 5,661 | 5,367 |
$250,000 - $299,999 | 4,193 | 3,968 |
$300,000 - $399,999 | 5,200 | 5,696 |
$400,000 - $499,999 | 3,952 | 4,340 |
$500,000 - $749,999 | 4,270 | 5,163 |
$1,000,000 + | 287 | 349 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7,936 |
2000-2009 | 6,270 |
1990-1999 | 5,345 |
1980-1989 | 4,673 |
1970-1979 | 8,237 |
1960-1969 | 3,386 |
1950-1959 | 3,232 |
1940-1949 | 1,049 |
1939 or Before | 2,325 |
Source: ESRI, 2023-04-02
Back To TopIncome
Burleigh County | 2023 | 2028 |
---|---|---|
Median Household | $79,742 | $96,153 |
Average Household | $105,230 | $119,045 |
Per Capita | $42,802 | $48,367 |
Source: ESRI, 2023-04-02
Household Income Base
Burleigh County | 2023 |
---|---|
<$15,000 | 3,297 |
$15,000 - $24,999 | 2,506 |
$25,000 - $34,999 | 2,424 |
$35,000 - $49,999 | 4,128 |
$50,000 - $74,999 | 6,885 |
$75,000 - $99,999 | 5,140 |
$100,000 - $149,999 | 9,669 |
$150,000 - $199,999 | 3,184 |
$200,000+ | 3,677 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 50,384 |
In-County Residents | 43,519 |
Out-of-County Residents | 6,656 |
Drive Alone | 41,514 |
Carpooled | 4,531 |
Public Transport | 68 |
Work at Home | 2,899 |
Less than 5 minutes | 1,659 |
5-9 minutes | 7,754 |
10-14 minutes | 12,843 |
15-19 minutes | 12,089 |
20-24 minutes | 6,051 |
25-29 minutes | 1,418 |
30-34 minutes | 2,197 |
35-39 minutes | 261 |
40-44 minutes | 198 |
45-59 minutes | 969 |
60-89 minutes | 1,171 |
90+ minutes | 875 |
Average Travel Time | 18 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 70,282 |
Agr/Forestry/Fish/Hunt | 331 |
Mining | 104 |
Utilities | 3,784 |
Construction | 3,577 |
Manufacturing | 1,308 |
Wholesale Trade | 2,969 |
Retail Trade | 7,654 |
Motor Veh/Parts Dealers | 986 |
Furn & Home Furnish Str | 493 |
Electronics & Appl Store | 144 |
Bldg Matl/Garden Equip | 958 |
Food & Beverage Stores | 1,082 |
Health/Pers Care Stores | 410 |
Gasoline Stations | 317 |
Clothing/Accessory Store | 634 |
Sports/Hobby/Book/Music | 547 |
General Merchandise Str | 1,434 |
Misc Store Retailers | 621 |
Nonstore Retailers | 28 |
Transportation/Warehouse | 1,916 |
Information | 1,024 |
Finance & Insurance | 3,438 |
Cntrl Bank/Crdt Intrmdtn | 1,198 |
Sec/Cmdty Cntrct/Oth Inv | 418 |
Insur/Funds/Trusts/Other | 1,822 |
Real Estate/Rent/Leasing | 1,212 |
Prof/Scientific/Tech Srv | 3,631 |
Legal Services | 650 |
Mgmt of Comp/Enterprises | 111 |
Admin/Support/Waste Mgmt | 1,360 |
Educational Services | 4,180 |
HealthCare/Social Assist | 12,862 |
Arts/Entertainment/Rec | 1,156 |
Accommodation/Food Srvcs | 6,032 |
Accommodation | 965 |
Food Srv/Drinking Places | 5,067 |
Other Srv excl Pub Admin | 4,751 |
Auto Repair/Maintenance | 921 |
Public Administration Emp | 8,568 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Burleigh County | 2023 |
---|---|
Some High School | 1,698 |
Graduated High School | 12,556 |
Associates Degree | 11,984 |
Bachelor's Degree | 18,198 |
Graduate Degree | 7,925 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 4,833 |
Agr/Forestry/Fish/Hunt Bus | 30 |
Mining Bus | 17 |
Utilities Bus | 21 |
Construction Bus | 438 |
Manufacturing Bus | 130 |
Wholesale Trade Bus | 154 |
Retail Trade Bus | 638 |
Motor Veh/Parts Dealers Bus | 67 |
Furn & Home Furnish Str Bus | 41 |
Electronics & Appl Store Bus | 21 |
Bldg Matl/Garden Equip Bus | 61 |
Food & Beverage Stores Bus | 60 |
Health/Pers Care Stores Bus | 66 |
Gasoline Stations Bus | 20 |
Clothing/Accessory Store Bus | 90 |
Sports/Hobby/Book/Music Bus | 64 |
General Merchandise Str Bus | 29 |
Misc Store Retailers Bus | 81 |
Nonstore Retailers Bus | 38 |
Transportation/Warehouse Bus | 90 |
Information Bus | 86 |
Finance & Insurance Bus | 305 |
Cntrl Bank/Crdt Intrmdtn Bus | 88 |
Sec/Cmdty Cntrct/Oth Inv Bus | 99 |
Insur/Funds/Trusts/Other Bus | 118 |
Real Estate/Rent/Leasing Bus | 219 |
Prof/Scientific/Tech Srv Bus | 429 |
Legal Services Bus | 91 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 190 |
Educational Services Bus | 121 |
HealthCare/Social Assist Bus | 484 |
Arts/Entertainment/Rec Bus | 108 |
Accommodation/Food Srvcs Bus | 273 |
Accommodation Bus | 44 |
Food Srv/Drinking Places Bus | 229 |
Other Srv excl Pub Admin Bus | 600 |
Auto Repair/Maintenance Bus | 95 |
Public Administration Bus | 338 |
Source: ESRI, 2023-04-02
Back To Top