Infrastructure
North Dakota boasts some of the most affordable and available energy utilities in the United States. With abundant natural gas, coal, oil and other natural resources, North Dakota is in the nation’s top ten energy producers. The state has an excellent approach to relying on known energy sources while embracing the value of alternative sources. For example, more than 90 % of electrical energy production comes from coal and wind power.
North Dakota Energy Prices
Source | North Dakota | U.S. Average |
---|---|---|
Electricity - Residential | 11.73 ¢/kWh | 16.09 ¢/kWh |
Electricity - Commercial | 9.09 ¢/kWh | 13.04 ¢/kWh |
Electricity - Industrial | 6.78 ¢/kWh | 8.61 ¢/kWh |
Coal | $1.80/million BTU | $2.46/ million BTU |
Natural Gas - Residential | $19.17/k cubic feet | $18.63/k cubic feet |
Natural Gas - City | $9.70/k cubic feet | $6.83/k cubic feet |
Petroleum | $84.43/barrel | $86.62/barrel |
Source: U.S. Energy Information Administration, October 2022