Bismarck-Mandan: The perfect combination of urban and rural life!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Mandan | 17,219 | 19,194 | 24,782 | 25,597 |
Source: ESRI, 2023-04-02
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,393 | 1,567 | 1,653 |
5-9 | 1,222 | 1,571 | 1,630 |
10-14 | 1,207 | 1,625 | 1,673 |
15-19 | 1,204 | 1,343 | 1,508 |
20-24 | 1,110 | 1,212 | 1,216 |
25-29 | 1,517 | 1,665 | 1,599 |
30-34 | 1,375 | 1,764 | 1,867 |
35-39 | 1,175 | 1,819 | 1,756 |
40-44 | 1,157 | 1,535 | 1,768 |
45-49 | 1,370 | 1,358 | 1,550 |
50-54 | 1,473 | 1,478 | 1,394 |
55-59 | 1,342 | 1,664 | 1,426 |
60-64 | 1,073 | 1,664 | 1,540 |
65-69 | 744 | 1,449 | 1,455 |
70-74 | 536 | 1,136 | 1,321 |
75-79 | 493 | 816 | 981 |
80-84 | 417 | 528 | 675 |
85+ | 389 | 589 | 586 |
18+ | 14,602 | 19,144 | 19,656 |
Median Age | 37 | 40 | 40 |
Source: ESRI, 2023-04-02
Population by Race
Mandan | 2023 |
---|---|
Total | 24,782.000 |
White Alone | 84.970 |
Black Alone | 1.730 |
American Indian Alone | 4.880 |
Asian Alone | 0.610 |
Pacific Islander Alone | 0.130 |
Some Other Race | 1.920 |
Two or More Races | 5.770 |
Hispanic Origin | 4.750 |
Diversity Index | 33.800 |
Source: ESRI, 2023-04-02
Growth Rate
Mandan | 2023 - 2028 |
---|---|
Population | 0.65% |
Households | 0.73% |
Families | 0.58% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-04-02
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 6,823 | 7,991 | 10,506 | 10,897 |
Housing Units | 7,160 | 8,372 | 11,329 | 11,839 |
Owner Occupied Units | 7,052 | 7,462 | ||
Renter Occupied Units | 3,453 | 3,435 | ||
Vacant Units | 823 | 942 |
Source: ESRI, 2023-04-02
Home Value
Mandan | 2023 | 2028 |
---|---|---|
Median Home Value | $255,401 | $266,864 |
Average Home Value | $303,445 | $317,793 |
<$50,000 | 518 | 520 |
$50,000 - $99,999 | 99 | 101 |
$100,000 - $149,999 | 373 | 373 |
$150,000 - $199,999 | 1,034 | 1,019 |
$200,000 - $249,999 | 1,392 | 1,377 |
$250,000 - $299,999 | 1,023 | 1,011 |
$300,000 - $399,999 | 1,085 | 1,230 |
$400,000 - $499,999 | 658 | 750 |
$500,000 - $749,999 | 778 | 968 |
$1,000,000 + | 8 | 9 |
Source: ESRI, 2023-04-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,811 |
2000-2009 | 1,248 |
1990-1999 | 980 |
1980-1989 | 690 |
1970-1979 | 3,085 |
1960-1969 | 721 |
1950-1959 | 1,183 |
1940-1949 | 228 |
1939 or Before | 852 |
Source: ESRI, 2023-04-02
Back To TopIncome
Mandan | 2023 | 2028 |
---|---|---|
Median Household | $71,105 | $80,023 |
Average Household | $90,575 | $102,160 |
Per Capita | $38,298 | $43,380 |
Source: ESRI, 2023-04-02
Household Income Base
Mandan | 2023 |
---|---|
<$15,000 | 918 |
$15,000 - $24,999 | 567 |
$25,000 - $34,999 | 711 |
$35,000 - $49,999 | 1,222 |
$50,000 - $74,999 | 2,068 |
$75,000 - $99,999 | 1,697 |
$100,000 - $149,999 | 1,925 |
$150,000 - $199,999 | 922 |
$200,000+ | 476 |
Source: ESRI, 2023-04-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 13,438 |
In-County Residents | 5,465 |
Out-of-County Residents | 7,954 |
Drive Alone | 11,816 |
Carpooled | 827 |
Public Transport | 0 |
Work at Home | 597 |
Less than 5 minutes | 701 |
5-9 minutes | 1,591 |
10-14 minutes | 2,915 |
15-19 minutes | 4,258 |
20-24 minutes | 1,711 |
25-29 minutes | 242 |
30-34 minutes | 481 |
35-39 minutes | 39 |
40-44 minutes | 156 |
45-59 minutes | 284 |
60-89 minutes | 276 |
90+ minutes | 187 |
Average Travel Time | 18 |
Source: ESRI, 2023-04-02
Source: ESRI, 2023-04-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,044 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 6 |
Utilities | 43 |
Construction | 644 |
Manufacturing | 613 |
Wholesale Trade | 285 |
Retail Trade | 1,400 |
Motor Veh/Parts Dealers | 458 |
Furn & Home Furnish Str | 31 |
Electronics & Appl Store | 19 |
Bldg Matl/Garden Equip | 154 |
Food & Beverage Stores | 188 |
Health/Pers Care Stores | 60 |
Gasoline Stations | 50 |
Clothing/Accessory Store | 16 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 355 |
Misc Store Retailers | 58 |
Nonstore Retailers | 2 |
Transportation/Warehouse | 102 |
Information | 212 |
Finance & Insurance | 320 |
Cntrl Bank/Crdt Intrmdtn | 195 |
Sec/Cmdty Cntrct/Oth Inv | 49 |
Insur/Funds/Trusts/Other | 76 |
Real Estate/Rent/Leasing | 208 |
Prof/Scientific/Tech Srv | 512 |
Legal Services | 99 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 183 |
Educational Services | 1,239 |
HealthCare/Social Assist | 774 |
Arts/Entertainment/Rec | 418 |
Accommodation/Food Srvcs | 804 |
Accommodation | 46 |
Food Srv/Drinking Places | 758 |
Other Srv excl Pub Admin | 866 |
Auto Repair/Maintenance | 96 |
Public Administration Emp | 367 |
Source: ESRI, 2023-04-02
Educational Attainment (25+)
Mandan | 2023 |
---|---|
Some High School | 608 |
Graduated High School | 3,994 |
Associates Degree | 2,248 |
Bachelor's Degree | 3,912 |
Graduate Degree | 1,476 |
Source: ESRI, 2023-04-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 897 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 93 |
Manufacturing Bus | 32 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 126 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 12 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 15 |
Nonstore Retailers Bus | 10 |
Transportation/Warehouse Bus | 19 |
Information Bus | 16 |
Finance & Insurance Bus | 42 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 46 |
Prof/Scientific/Tech Srv Bus | 80 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 34 |
Educational Services Bus | 23 |
HealthCare/Social Assist Bus | 57 |
Arts/Entertainment/Rec Bus | 27 |
Accommodation/Food Srvcs Bus | 50 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 44 |
Other Srv excl Pub Admin Bus | 133 |
Auto Repair/Maintenance Bus | 26 |
Public Administration Bus | 50 |
Source: ESRI, 2023-04-02
Back To Top